Tools

Menu

OSRS High Alchemy Profit Calculator and Live Scanner

ItemGE buyHigh alch valueNature runeProfit/castROI %4h limitMax 4h profitGP/hr24h volumeQuote age
Elidinis' ward2,996,012 GP3,000,000 GP164 GP3,824 GP0.13%830,5927,648 GP1,155Item ; rune
Verac's plateskirt 0162,200 GP165,000 GP164 GP2,636 GP1.63%1539,5409,885 GP420Item ; rune
Drake's tooth57,277 GP60,000 GP164 GP2,559 GP4.47%70179,13044,782 GP88Item ; rune
Uncharged trident38,251 GP40,800 GP164 GP2,385 GP6.24%819,0804,770 GP375Item ; rune
Armadyl plateskirt36,000 GP38,400 GP164 GP2,236 GP6.21%817,8884,472 GP34Item ; rune
Verac's brassard165,600 GP168,000 GP164 GP2,236 GP1.35%1533,5408,385 GP173Item ; rune
Glacial temotli47,442 GP49,800 GP164 GP2,194 GP4.62%1532,9108,227 GP528Item ; rune
Dragon 2h sword130,000 GP132,000 GP164 GP1,836 GP1.41%814,6883,672 GP676Item ; rune
Enchanted hat7,000 GP9,000 GP164 GP1,836 GP26.23%814,6883,672 GP70Item ; rune
Amulet of the Damned (full)33,000 GP34,800 GP164 GP1,636 GP4.96%813,0883,272 GP1,472Item ; rune
Ancient ceremonial boots22,321 GP24,000 GP164 GP1,515 GP6.79%812,1203,030 GP126Item ; rune
Light frame28,409 GP30,000 GP164 GP1,427 GP5.02%811,4162,854 GP71Item ; rune
Rune dagger(p++)3,250 GP4,800 GP164 GP1,386 GP42.65%7097,02024,255 GP22Item ; rune
Granite helm26,077 GP27,600 GP164 GP1,359 GP5.21%7095,13023,782 GP129Item ; rune
Dragon med helm58,500 GP60,000 GP164 GP1,336 GP2.28%810,6882,672 GP20,211Item ; rune
Torag's hammers94,500 GP96,000 GP164 GP1,336 GP1.41%1520,0405,010 GP145Item ; rune
Rune platebody (h2)37,509 GP39,000 GP164 GP1,327 GP3.54%810,6162,654 GP6Item ; rune
Dragon spear(p++)36,000 GP37,440 GP164 GP1,276 GP3.54%7089,32022,330 GP244Item ; rune
Rune kiteshield (t)31,215 GP32,640 GP164 GP1,261 GP4.04%810,0882,522 GP76Item ; rune
Granite gloves18,991 GP20,400 GP164 GP1,245 GP6.56%89,9602,490 GP419Item ; rune
Rock-shell legs37,010 GP38,400 GP164 GP1,226 GP3.31%7085,82021,455 GP443Item ; rune
Claws of Callisto46,647 GP48,000 GP164 GP1,189 GP2.55%———414Item ; rune
Dragon platelegs160,650 GP162,000 GP164 GP1,186 GP0.74%7083,02020,755 GP38,085Item ; rune
Dragon plateskirt160,650 GP162,000 GP164 GP1,186 GP0.74%7083,02020,755 GP26,046Item ; rune
Mystic gloves (dark)4,658 GP6,000 GP164 GP1,178 GP25.29%7082,46020,615 GP390Item ; rune
Archer helm34,704 GP36,000 GP164 GP1,132 GP3.26%7079,24019,810 GP1,367Item ; rune
Ancient platelegs37,117 GP38,400 GP164 GP1,119 GP3.01%88,9522,238 GP75Item ; rune
Ahrim's staff 049,723 GP51,000 GP164 GP1,113 GP2.24%1516,6954,173 GP214Item ; rune
Gloves of darkness4,750 GP6,000 GP164 GP1,086 GP22.86%7076,02019,005 GP43Item ; rune
Adamant platelegs (t)2,610 GP3,840 GP164 GP1,066 GP40.84%88,5282,132 GP42Item ; rune
Dragon halberd148,800 GP150,000 GP164 GP1,036 GP0.70%7072,52018,130 GP4,714Item ; rune
Saradomin plateskirt37,201 GP38,400 GP164 GP1,035 GP2.78%88,2802,070 GP94Item ; rune
Splitbark body25,802 GP27,000 GP164 GP1,034 GP4.01%7072,38018,095 GP756Item ; rune
Ancient crystal148,805 GP150,000 GP164 GP1,031 GP0.69%250257,75064,437 GP1,390Item ; rune
Skull of Vet'ion46,812 GP48,000 GP164 GP1,024 GP2.19%88,1922,048 GP166Item ; rune
Mystic robe bottom (light)46,830 GP48,000 GP164 GP1,006 GP2.15%7070,42017,605 GP850Item ; rune
Rune shield (h5)31,500 GP32,640 GP164 GP976 GP3.10%7068,32017,080 GP66Item ; rune
Guthix cloak72 GP1,200 GP164 GP964 GP1338.89%87,7121,928 GP151Item ; rune
Rune shield (h2)31,520 GP32,640 GP164 GP956 GP3.03%7066,92016,730 GP76Item ; rune
Torn prayer scroll46,900 GP48,000 GP164 GP936 GP2.00%54,6801,170 GP1,341Item ; rune
Dragon spear36,350 GP37,440 GP164 GP926 GP2.55%7064,82016,205 GP1,719Item ; rune
Dust battlestaff8,210 GP9,300 GP164 GP926 GP11.28%87,4081,852 GP355Item ; rune
Black d'hide body7,000 GP8,088 GP164 GP924 GP13.20%7064,68016,170 GP172,480Item ; rune
Ballista limbs28,950 GP30,000 GP164 GP886 GP3.06%87,0881,772 GP160Item ; rune
Rune cane7,600 GP8,640 GP164 GP876 GP11.53%43,504876 GP30Item ; rune
Combat bracelet11,615 GP12,624 GP164 GP845 GP7.28%10,0008,450,0001,014,000 GP124,060Item ; rune
Dragon longsword58,997 GP60,000 GP164 GP839 GP1.42%7058,73014,682 GP33,885Item ; rune
Dragon battleaxe119,000 GP120,000 GP164 GP836 GP0.70%7058,52014,630 GP4,573Item ; rune
Orikalkum gravel101,000 GP102,000 GP164 GP836 GP0.83%4,5003,762,000940,500 GP8,196Item ; rune
Rune boots6,508 GP7,500 GP164 GP828 GP12.72%7057,96014,490 GP5,146Item ; rune
Rune shield (h4)31,650 GP32,640 GP164 GP826 GP2.61%7057,82014,455 GP59Item ; rune
Red d'hide body5,760 GP6,738 GP164 GP814 GP14.13%7056,98014,245 GP198,327Item ; rune
Initiate hauberk5,028 GP6,000 GP164 GP808 GP16.07%125101,00025,250 GP338Item ; rune
Facility bottle (empty)33,644 GP34,615 GP164 GP807 GP2.40%10080,70020,175 GP2,792Item ; rune
Mystic robe top (light)71,029 GP72,000 GP164 GP807 GP1.14%7056,49014,122 GP1,166Item ; rune
Rune kiteshield31,670 GP32,640 GP164 GP806 GP2.54%7056,42014,105 GP178,176Item ; rune
Splitbark legs23,030 GP24,000 GP164 GP806 GP3.50%7056,42014,105 GP1,000Item ; rune
Lava battlestaff9,231 GP10,200 GP164 GP805 GP8.72%86,4401,610 GP4,123Item ; rune
Rune halberd37,453 GP38,400 GP164 GP783 GP2.09%7054,81013,702 GP5,737Item ; rune
Mystic robe top71,064 GP72,000 GP164 GP772 GP1.09%12596,50024,125 GP10,705Item ; rune
Skeletal top26,068 GP27,000 GP164 GP768 GP2.95%7053,76013,440 GP90Item ; rune
Arceuus scarf5,073 GP6,000 GP164 GP763 GP15.04%43,052763 GP19Item ; rune
Ballista spring29,100 GP30,000 GP164 GP736 GP2.53%85,8881,472 GP155Item ; rune
Dragon scimitar59,100 GP60,000 GP164 GP736 GP1.25%7051,52012,880 GP6,836Item ; rune
Leaf-bladed sword39,901 GP40,800 GP164 GP735 GP1.84%7051,45012,862 GP468Item ; rune
Rock-shell plate38,108 GP39,000 GP164 GP728 GP1.91%7050,96012,740 GP103Item ; rune
Dragon dagger17,111 GP18,000 GP164 GP725 GP4.24%7050,75012,687 GP40,173Item ; rune
Hosidius scarf5,127 GP6,000 GP164 GP709 GP13.83%42,836709 GP24Item ; rune
Rune spear11,626 GP12,480 GP164 GP690 GP5.93%7048,30012,075 GP4,535Item ; rune
Blue d'hide body4,777 GP5,616 GP164 GP675 GP14.13%12584,37521,093 GP159,563Item ; rune
Strange old lockpick (full)18,392 GP19,200 GP164 GP644 GP3.50%5032,2008,050 GP2,309Item ; rune
Rune helm (h5)20,313 GP21,120 GP164 GP643 GP3.17%7045,01011,252 GP91Item ; rune
Black d'hide chaps2,931 GP3,732 GP164 GP637 GP21.73%7044,59011,147 GP29,012Item ; rune
Red d'hide body (t)5,937 GP6,738 GP164 GP637 GP10.73%85,0961,274 GP53Item ; rune
Dragon mace29,200 GP30,000 GP164 GP636 GP2.18%7044,52011,130 GP10,958Item ; rune
Rune helm (h3)20,327 GP21,120 GP164 GP629 GP3.09%7044,03011,007 GP149Item ; rune
Mystic robe bottom47,215 GP48,000 GP164 GP621 GP1.32%12577,62519,406 GP10,569Item ; rune
Blue d'hide body (g)4,835 GP5,616 GP164 GP617 GP12.76%84,9361,234 GP83Item ; rune
Red spiky vambraces1,379 GP2,160 GP164 GP617 GP44.74%12577,12519,281 GP877Item ; rune
Rune scimitar ornament kit (Saradomin)2,244 GP3,000 GP164 GP592 GP26.38%42,368592 GP178Item ; rune
Mystic boots5,250 GP6,000 GP164 GP586 GP11.16%12573,25018,312 GP5,844Item ; rune
Mystic lava staff26,250 GP27,000 GP164 GP586 GP2.23%84,6881,172 GP2,145Item ; rune
Splitbark helm5,250 GP6,000 GP164 GP586 GP11.16%7041,02010,255 GP436Item ; rune
Rune helm (h4)20,371 GP21,120 GP164 GP585 GP2.87%7040,95010,237 GP57Item ; rune
Rune platelegs37,651 GP38,400 GP164 GP585 GP1.55%7040,95010,237 GP108,941Item ; rune
Splitbark gauntlets2,270 GP3,000 GP164 GP566 GP24.93%7039,6209,905 GP1,999Item ; rune
Combat bracelet(4)11,900 GP12,624 GP164 GP560 GP4.71%10,0005,600,000672,000 GP3,539Item ; rune
Runite crossbow (u)8,977 GP9,700 GP164 GP559 GP6.23%10,0005,590,000670,800 GP514Item ; rune
Air battlestaff8,580 GP9,300 GP164 GP556 GP6.48%18,00010,008,000667,200 GP873,142Item ; rune
Rune full helm20,400 GP21,120 GP164 GP556 GP2.73%7038,9209,730 GP106,763Item ; rune
Rune claws6,488 GP7,200 GP164 GP548 GP8.45%7038,3609,590 GP5,285Item ; rune
Proselyte cuisse5,292 GP6,000 GP164 GP544 GP10.28%7038,0809,520 GP1,144Item ; rune
Rune platebody38,297 GP39,000 GP164 GP539 GP1.41%7037,7309,432 GP112,743Item ; rune
Mystic water staff24,800 GP25,500 GP164 GP536 GP2.16%18,0009,648,000643,200 GP9,112Item ; rune
Bracelet of ethereum (uncharged)42,501 GP43,200 GP164 GP535 GP1.26%10,0005,350,000642,000 GP191,028Item ; rune
Rune 2h sword37,703 GP38,400 GP164 GP533 GP1.41%7037,3109,327 GP71,846Item ; rune
Adamant platebody9,305 GP9,984 GP164 GP515 GP5.53%12564,37516,093 GP542,560Item ; rune
Adamant halberd3,178 GP3,840 GP164 GP498 GP15.67%12562,25015,562 GP335Item ; rune
Water battlestaff8,640 GP9,300 GP164 GP496 GP5.74%18,0008,928,000595,200 GP184,179Item ; rune
Mystic gloves5,347 GP6,000 GP164 GP489 GP9.15%12561,12515,281 GP3,190Item ; rune

How to read the scanner

Profit per cast is the high alchemy value minus the item's low quote minus the nature rune's low quote. ROI is that profit divided by the item cost. Grand Exchange tax is not subtracted, because the item is alched instead of sold.

A staff is assumed to supply fire runes, so fire runes are not added. GP/hr is profit per cast times the casts the 4-hour buy limit allows in one hour, and it never counts more than 1,200 casts. If the buy limit is missing, GP/hr is blank. Max 4h profit is profit per cast times the buy limit.

Rows need an item quote and a nature rune quote from the last 15 minutes, and at least 2 units traded in 24 hours. Check the item page before you buy.

Related: Tools · Plugin · Coffer · Items A–Z.

High alchemy FAQ

How is high alchemy profit calculated?

Profit per cast is the high alchemy value minus the item's live low price and the nature rune's live low price.

Does the scanner include fire rune costs?

No. It assumes you cast with a staff that supplies fire runes.

How many casts per hour does it assume?

GP/hr multiplies profit per cast by the casts a 4-hour buy limit allows in one hour, up to 1,200. If the buy limit is missing, GP/hr is left blank.

Clear filters