Best OSRS Items to Flip by Bankroll
Compare current buy and sell quotes across four budget tiers. Each ranking uses the after-tax margin for a quantity capped by budget, buy limit, and 24-hour volume.
How to use these rankings
Check each quote against your cash before you place an offer. Rank score is after-tax margin times a quantity capped by the tier budget, the buy limit, and 24-hour volume. A row stays only when both quotes are under 10 minutes old, 24-hour volume is at least 100, and the sell quote is at most twice the buy quote. The 100M+ tier uses a 1,000,000,000 GP budget.
Under 1M GP
Budget: 999,999 GP| Item | Buy / sell quote | Margin / rank score | Limit · quantity · 24h volume · quote age |
|---|---|---|---|
| Swamp toad (item) | 180 / 339 GP | 153 / 744,039 GP | 13,000 · 4,863 · 4,863 · buy ; sell |
| Poison ivy berries | 124 / 197 GP | 70 / 564,480 GP | 11,000 · 8,064 · 113,514 · buy ; sell |
| Superantipoison(3) | 1,066 / 1,578 GP | 481 / 451,178 GP | 2,000 · 938 · 8,442 · buy ; sell |
| Grimy tarromin | 102 / 150 GP | 45 / 441,135 GP | 13,000 · 9,803 · 359,360 · buy ; sell |
| Iron boots | 4,000 / 7,505 GP | 3,355 / 419,375 GP | 125 · 125 · 450 · buy ; sell |
| Divine ranging potion(3) | 5,614 / 8,000 GP | 2,226 / 396,228 GP | 2,000 · 178 · 3,092 · buy ; sell |
| Guthan's warspear | 61,206 / 85,305 GP | 22,393 / 335,895 GP | 15 · 15 · 176 · buy ; sell |
| Granite ring | 22,000 / 30,000 GP | 7,400 / 333,000 GP | 70 · 45 · 702 · buy ; sell |
| Kharyrll teleport (tablet) | 1,313 / 1,751 GP | 403 / 306,683 GP | 10,000 · 761 · 5,039 · buy ; sell |
| Lassar teleport (tablet) | 1,000 / 1,296 GP | 271 / 270,729 GP | 10,000 · 999 · 5,069 · buy ; sell |
| Gold ring | 121 / 156 GP | 32 / 264,448 GP | 18,000 · 8,264 · 357,992 · buy ; sell |
| Admiral pie | 82 / 110 GP | 26 / 260,000 GP | 10,000 · 10,000 · 15,351 · buy ; sell |
| Fiyr remains | 6,327 / 8,100 GP | 1,611 / 254,538 GP | 7,500 · 158 · 3,962 · buy ; sell |
| Dwarven stout(m) | 27,623 / 35,000 GP | 6,677 / 240,372 GP | 2,000 · 36 · 465 · buy ; sell |
| Bloodbark gauntlets | 45,000 / 56,556 GP | 10,425 / 229,350 GP | 70 · 22 · 530 · buy ; sell |
| Ghorrock teleport (tablet) | 1,340 / 1,664 GP | 291 / 217,086 GP | 10,000 · 746 · 5,322 · buy ; sell |
| Adamant halberd | 3,178 / 4,999 GP | 1,722 / 215,250 GP | 125 · 125 · 335 · buy ; sell |
| White bead | 1,050 / 1,300 GP | 224 / 213,248 GP | 11,000 · 952 · 969 · buy ; sell |
| Jangerberries | 505 / 621 GP | 104 / 205,920 GP | 13,000 · 1,980 · 31,800 · buy ; sell |
| Tiara | 69 / 90 GP | 20 / 200,000 GP | 10,000 · 10,000 · 112,562 · buy ; sell |
| Oak longbow | 21 / 32 GP | 11 / 198,000 GP | 18,000 · 18,000 · 45,707 · buy ; sell |
| Bandos d'hide boots | 84,866 / 111,766 GP | 24,665 / 197,320 GP | 8 · 8 · 349 · buy ; sell |
| Iorwerth camp teleport | 2,670 / 3,250 GP | 515 / 192,610 GP | 10,000 · 374 · 11,487 · buy ; sell |
| Rune thrownaxe | 72 / 90 GP | 17 / 187,000 GP | 11,000 · 11,000 · 66,644 · buy ; sell |
| Raw chicken | 20 / 33 GP | 13 / 169,000 GP | 13,000 · 13,000 · 23,221 · buy ; sell |
1M–10M GP
Budget: 10,000,000 GP| Item | Buy / sell quote | Margin / rank score | Limit · quantity · 24h volume · quote age |
|---|---|---|---|
| Divine ranging potion(3) | 5,614 / 8,000 GP | 2,226 / 3,964,506 GP | 2,000 · 1,781 · 3,092 · buy ; sell |
| Fiyr remains | 6,327 / 8,100 GP | 1,611 / 2,545,380 GP | 7,500 · 1,580 · 3,962 · buy ; sell |
| Dwarven stout(m) | 27,623 / 35,000 GP | 6,677 / 2,417,074 GP | 2,000 · 362 · 465 · buy ; sell |
| Kharyrll teleport (tablet) | 1,313 / 1,751 GP | 403 / 2,030,717 GP | 10,000 · 5,039 · 5,039 · buy ; sell |
| Iorwerth camp teleport | 2,670 / 3,250 GP | 515 / 1,928,675 GP | 10,000 · 3,745 · 11,487 · buy ; sell |
| Ghorrock teleport (tablet) | 1,340 / 1,664 GP | 291 / 1,548,702 GP | 10,000 · 5,322 · 5,322 · buy ; sell |
| Watson teleport | 3,455 / 4,051 GP | 515 / 1,490,410 GP | 10,000 · 2,894 · 8,998 · buy ; sell |
| Lassar teleport (tablet) | 1,000 / 1,296 GP | 271 / 1,373,699 GP | 10,000 · 5,069 · 5,069 · buy ; sell |
| Jangerberries | 505 / 621 GP | 104 / 1,352,000 GP | 13,000 · 13,000 · 31,800 · buy ; sell |
| Icy basalt | 1,111 / 1,283 GP | 147 / 1,323,000 GP | 10,000 · 9,000 · 33,764 · buy ; sell |
| Draynor manor teleport (tablet) | 3,439 / 3,907 GP | 390 / 1,133,730 GP | 10,000 · 2,907 · 16,137 · buy ; sell |
| Dragonstone amulet | 10,590 / 11,987 GP | 1,158 / 1,093,152 GP | 10,000 · 944 · 16,934 · buy ; sell |
| Obsidian cape (r) | 286,576 / 321,966 GP | 28,951 / 984,334 GP | 70 · 34 · 248 · buy ; sell |
| Sinister key | 15,005 / 16,816 GP | 1,475 / 982,350 GP | 11,000 · 666 · 1,266 · buy ; sell |
| Superantipoison(3) | 1,066 / 1,578 GP | 481 / 962,000 GP | 2,000 · 2,000 · 8,442 · buy ; sell |
| Cupronickel bar | 1,720 / 1,911 GP | 153 / 889,389 GP | 10,000 · 5,813 · 13,674 · buy ; sell |
| Fire orb | 992 / 1,100 GP | 86 / 866,880 GP | 11,000 · 10,080 · 155,632 · buy ; sell |
| Piscatoris teleport | 2,774 / 3,072 GP | 237 / 854,148 GP | 10,000 · 3,604 · 10,827 · buy ; sell |
| Anti-venom+(1) | 3,105 / 3,587 GP | 411 / 822,000 GP | 2,000 · 2,000 · 6,518 · buy ; sell |
| Divine super attack potion(4) | 3,522 / 4,006 GP | 404 / 808,000 GP | 2,000 · 2,000 · 5,381 · buy ; sell |
| Salve graveyard teleport (tablet) | 3,980 / 4,382 GP | 315 / 791,280 GP | 10,000 · 2,512 · 14,375 · buy ; sell |
| Annakarl teleport (tablet) | 2,586 / 2,844 GP | 202 / 780,932 GP | 10,000 · 3,866 · 40,004 · buy ; sell |
| Poison ivy berries | 124 / 197 GP | 70 / 770,000 GP | 11,000 · 11,000 · 113,514 · buy ; sell |
| Swamp toad (item) | 180 / 339 GP | 153 / 744,039 GP | 13,000 · 4,863 · 4,863 · buy ; sell |
| Bloodbark gauntlets | 45,000 / 56,556 GP | 10,425 / 729,750 GP | 70 · 70 · 530 · buy ; sell |
10M–100M GP
Budget: 100,000,000 GP| Item | Buy / sell quote | Margin / rank score | Limit · quantity · 24h volume · quote age |
|---|---|---|---|
| Dragonstone amulet | 10,590 / 11,987 GP | 1,158 / 10,933,836 GP | 10,000 · 9,442 · 16,934 · buy ; sell |
| Fiyr remains | 6,327 / 8,100 GP | 1,611 / 6,382,782 GP | 7,500 · 3,962 · 3,962 · buy ; sell |
| Mort'ton teleport | 10,699 / 11,602 GP | 671 / 6,271,166 GP | 10,000 · 9,346 · 10,239 · buy ; sell |
| Iorwerth camp teleport | 2,670 / 3,250 GP | 515 / 5,150,000 GP | 10,000 · 10,000 · 11,487 · buy ; sell |
| Dragonstone amulet (u) | 10,024 / 10,750 GP | 511 / 5,097,736 GP | 10,000 · 9,976 · 13,649 · buy ; sell |
| Magic shortbow scroll | 43,985 / 47,128 GP | 2,201 / 5,002,873 GP | 10,000 · 2,273 · 3,184 · buy ; sell |
| Watson teleport | 3,455 / 4,051 GP | 515 / 4,633,970 GP | 10,000 · 8,998 · 8,998 · buy ; sell |
| Divine ranging potion(3) | 5,614 / 8,000 GP | 2,226 / 4,452,000 GP | 2,000 · 2,000 · 3,092 · buy ; sell |
| Draynor manor teleport (tablet) | 3,439 / 3,907 GP | 390 / 3,900,000 GP | 10,000 · 10,000 · 16,137 · buy ; sell |
| Salve graveyard teleport (tablet) | 3,980 / 4,382 GP | 315 / 3,150,000 GP | 10,000 · 10,000 · 14,375 · buy ; sell |
| Dwarven stout(m) | 27,623 / 35,000 GP | 6,677 / 3,104,805 GP | 2,000 · 465 · 465 · buy ; sell |
| Vial of blood | 7,470 / 7,835 GP | 209 / 2,717,000 GP | 13,000 · 13,000 · 244,134 · buy ; sell |
| Dragon hunter wand | 11,000,528 / 11,556,048 GP | 324,400 / 2,595,200 GP | 8 · 8 · 484 · buy ; sell |
| Ham joint | 843,830 / 887,149 GP | 25,577 / 2,557,700 GP | 100 · 100 · 399 · buy ; sell |
| Piscatoris teleport | 2,774 / 3,072 GP | 237 / 2,370,000 GP | 10,000 · 10,000 · 10,827 · buy ; sell |
| Nardah teleport | 9,692 / 10,114 GP | 220 / 2,152,040 GP | 10,000 · 9,782 · 9,782 · buy ; sell |
| Kharyrll teleport (tablet) | 1,313 / 1,751 GP | 403 / 2,030,717 GP | 10,000 · 5,039 · 5,039 · buy ; sell |
| Obsidian cape (r) | 286,576 / 321,966 GP | 28,951 / 2,026,570 GP | 70 · 70 · 248 · buy ; sell |
| Annakarl teleport (tablet) | 2,586 / 2,844 GP | 202 / 2,020,000 GP | 10,000 · 10,000 · 40,004 · buy ; sell |
| Virtus robe top | 29,433,999 / 30,685,000 GP | 637,301 / 1,911,903 GP | 8 · 3 · 690 · buy ; sell |
| Sinister key | 15,005 / 16,816 GP | 1,475 / 1,867,350 GP | 11,000 · 1,266 · 1,266 · buy ; sell |
| Devout boots | 587,495 / 623,410 GP | 23,447 / 1,641,290 GP | 70 · 70 · 400 · buy ; sell |
| Zul-andra teleport | 13,458 / 13,954 GP | 217 / 1,612,310 GP | 10,000 · 7,430 · 48,401 · buy ; sell |
| Ghorrock teleport (tablet) | 1,340 / 1,664 GP | 291 / 1,548,702 GP | 10,000 · 5,322 · 5,322 · buy ; sell |
| Marble block | 325,120 / 336,869 GP | 5,012 / 1,538,684 GP | 11,000 · 307 · 2,334 · buy ; sell |
100M+ GP
Budget: 1,000,000,000 GP| Item | Buy / sell quote | Margin / rank score | Limit · quantity · 24h volume · quote age |
|---|---|---|---|
| Marble block | 325,120 / 336,869 GP | 5,012 / 11,698,008 GP | 11,000 · 2,334 · 2,334 · buy ; sell |
| Dragonstone amulet | 10,590 / 11,987 GP | 1,158 / 11,580,000 GP | 10,000 · 10,000 · 16,934 · buy ; sell |
| Eldritch orb | 76,212,432 / 78,983,832 GP | 1,191,724 / 9,533,792 GP | 8 · 8 · 192 · buy ; sell |
| Magic shortbow scroll | 43,985 / 47,128 GP | 2,201 / 7,007,984 GP | 10,000 · 3,184 · 3,184 · buy ; sell |
| Torva full helm | 161,107,062 / 165,582,665 GP | 1,163,950 / 6,983,700 GP | 8 · 6 · 253 · buy ; sell |
| Mort'ton teleport | 10,699 / 11,602 GP | 671 / 6,710,000 GP | 10,000 · 10,000 · 10,239 · buy ; sell |
| Masori armour set (f) | 166,286,346 / 171,000,000 GP | 1,293,654 / 6,468,270 GP | 5 · 5 · 281 · buy ; sell |
| Fiyr remains | 6,327 / 8,100 GP | 1,611 / 6,382,782 GP | 7,500 · 3,962 · 3,962 · buy ; sell |
| Gold leaf | 134,727 / 139,065 GP | 1,557 / 5,366,979 GP | 11,000 · 3,447 · 3,447 · buy ; sell |
| Iorwerth camp teleport | 2,670 / 3,250 GP | 515 / 5,150,000 GP | 10,000 · 10,000 · 11,487 · buy ; sell |
| Dragonstone amulet (u) | 10,024 / 10,750 GP | 511 / 5,110,000 GP | 10,000 · 10,000 · 13,649 · buy ; sell |
| Virtus robe top | 29,433,999 / 30,685,000 GP | 637,301 / 5,098,408 GP | 8 · 8 · 690 · buy ; sell |
| Watson teleport | 3,455 / 4,051 GP | 515 / 4,633,970 GP | 10,000 · 8,998 · 8,998 · buy ; sell |
| Divine ranging potion(3) | 5,614 / 8,000 GP | 2,226 / 4,452,000 GP | 2,000 · 2,000 · 3,092 · buy ; sell |
| Draynor manor teleport (tablet) | 3,439 / 3,907 GP | 390 / 3,900,000 GP | 10,000 · 10,000 · 16,137 · buy ; sell |
| Crystal armour seed | 5,155,288 / 5,300,000 GP | 38,712 / 3,871,200 GP | 100 · 100 · 3,875 · buy ; sell |
| Zorya's tome (uncharged) | 27,188,320 / 28,166,211 GP | 414,567 / 3,316,536 GP | 8 · 8 · 1,593 · buy ; sell |
| Magic stone | 976,771 / 1,000,000 GP | 3,229 / 3,303,267 GP | 11,000 · 1,023 · 1,339 · buy ; sell |
| Salve graveyard teleport (tablet) | 3,980 / 4,382 GP | 315 / 3,150,000 GP | 10,000 · 10,000 · 14,375 · buy ; sell |
| Dwarven stout(m) | 27,623 / 35,000 GP | 6,677 / 3,104,805 GP | 2,000 · 465 · 465 · buy ; sell |
| Voidwaker | 32,396,782 / 33,153,394 GP | 93,545 / 2,806,350 GP | 70 · 30 · 1,607 · buy ; sell |
| Vial of blood | 7,470 / 7,835 GP | 209 / 2,717,000 GP | 13,000 · 13,000 · 244,134 · buy ; sell |
| Dragon hunter wand | 11,000,528 / 11,556,048 GP | 324,400 / 2,595,200 GP | 8 · 8 · 484 · buy ; sell |
| Ham joint | 843,830 / 887,149 GP | 25,577 / 2,557,700 GP | 100 · 100 · 399 · buy ; sell |
| Crystal key | 17,870 / 18,456 GP | 217 / 2,387,000 GP | 11,000 · 11,000 · 26,565 · buy ; sell |
Left off this ranking
These rows missed the 10-minute quote, 100-volume, or spread check.
- 3rd Age amulet — stale quote, low volume
- 3rd Age axe — stale quote, low volume
- 3rd Age bow — stale quote, low volume
- 3rd Age cloak — stale quote, low volume
- 3rd Age druidic cloak — stale quote, low volume
- 3rd Age druidic robe bottoms — stale quote, low volume
- 3rd Age druidic robe top — stale quote, low volume
- 3rd Age full helmet — stale quote, low volume
- 3rd Age kiteshield — stale quote, low volume
- 3rd Age longsword — stale quote, low volume