Live The Fractured Archive Uniques prices
Live prices for The Fractured Archive Uniques (5 items). The GP total adds current quotes. The chart shows percent change from each item's own start.
| Item | High | Low | Margin |
|---|---|---|---|
| Obligator (uncharged) | 2,839,000,000 GP | 2,835,000,001 GP | -1,000,001 GP |
| Zorya's tome (uncharged) | 27,615,351 GP | 28,000,000 GP | -936,956 GP |
| Horn of Bran | 308,000,000 GP | 305,303,865 GP | -2,303,865 GP |
| Ascension crossbows | 261,469,314 GP | 257,111,000 GP | -641,686 GP |
| Rondache | 12,364,800 GP | 12,325,703 GP | -208,199 GP |
What this market index shows
Prices come from live Grand Exchange quotes. Check quote age and volume before reading much into a move.